Maternal and fetal factors associated with misoprostol use in Mubende Regional Referral Hospital, Uganda
dc.contributor.author | Omona, Kizito | |
dc.contributor.author | Komaketch, Denis | |
dc.date.accessioned | 2023-12-01T08:17:10Z | |
dc.date.available | 2023-12-01T08:17:10Z | |
dc.date.issued | 2023-08-14 | |
dc.description.abstract | There are numerous obstetric uses for misoprostol. It mimics the normal labor process by causing the uterus to contract strongly and by softening and dilating the cervix. This action makes it uterotonic. The maternal uses include cervical ripening, initiating labor, treating incomplete abortions, preventing, and treating postpartum haemorrhage, and causing abortions. This study sought to identify maternal and fetal risk factors related to misoprostol use among mothers who gave birth at the regional referral hospital in Mubende. A mixed-method analytical cross-sectional design was used with mothers, their infants, and healthcare professionals. 385 respondents made up the sample. Interviews, observation, and the review of documents were used to gather the data. 12.4% of mothers had ever used misoprostol. In comparison to mothers who lived in rural areas, urban mothers were two times more likely to have a positive history of misoprostol usage (COR=1.843, 95% CI (0.903-3.763)). Mothers with a parity of 2–4 had a 0.5x lower likelihood of using misoprostol [COR=0.514, 95% CI (0.166– 1.595)]. Better APGAR scores of 4-7 (4 times) and 8-10 (2 times) in newborns were associated with a higher likelihood of a positive history of misoprostol use. In conclusion, misoprostol use poses dangers to both the mother and the fetus, necessitating careful observance. | en_US |
dc.identifier.issn | 2602-3482 | |
dc.identifier.other | doi.org/10.33457/ijhsrp.1213823 | |
dc.identifier.uri | http://ir.umu.ac.ug/xmlui/handle/20.500.12280/3041 | |
dc.language.iso | en | en_US |
dc.publisher | Directory of Open Access Journals | en_US |
dc.relation.ispartofseries | International Journal of Health Services Research and Policy;(2023) 8(2): 61-74 | |
dc.subject | Misoprostol | en_US |
dc.subject | Misoprostol use | en_US |
dc.subject | Parity | en_US |
dc.subject | Mubende Regional Referral Hospital, Uganda | en_US |
dc.title | Maternal and fetal factors associated with misoprostol use in Mubende Regional Referral Hospital, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona-Article-Health-2023-MaternalFetalFactors.pdf
- Size:
- 469.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: