Factors affecting Mathematics achievement of first-year secondary school students in Central Uganda
dc.contributor.author | Kiwanuka, Henry | |
dc.contributor.author | Namusisi, Speranza | |
dc.date.accessioned | 2017-02-15T11:13:53Z | |
dc.date.available | 2017-02-15T11:13:53Z | |
dc.date.issued | 2015-08 | |
dc.description.abstract | This study explores the sources of variability in Mathematics achievement of Ugandan students at the student, classroom and school level. The Mathematics score and questionnaire responses of 4,819 first-year secondary school students (Grade Seven, about 14-15 years old) from 78 classrooms of 49 schools were analysed. A three-level linear model was used. The results indicate that out of the total variance in Mathematics achievement 68.8%, 14.2% and 17.0% are situated at student, classroom and school level, respectively. Of all the considered explanatory variables at the three levels, i.e. socio-economic status, gender, prior Mathematics achievement, parental support, peer influence, class mean of prior Mathematics achievement and of students' perception of good classroom assessment, school mean of class climate (class mean of attitude toward mathematics) and of parental support were significant predictors of Mathematics achievement. The relevant factors could explain 7.6%, 73.1% and 84.3%, respectively, of student-, classroom- and school-level differences. Implications of our study are considered. | en_US |
dc.identifier.citation | Kiwanuka, H.N., Van Damme, J., Anumendem, D.N., Van Den Noortgate, W. and Namusisi, S., 2015. Factors affecting Mathematics achievement of first-year secondary school students in Central Uganda. South African Journal of Education, 35(3), pp.1-16. | en_US |
dc.identifier.issn | 0256-0100 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/390 | |
dc.language.iso | en | en_US |
dc.publisher | Education Association of South Africa (EASA) | en_US |
dc.subject | Mathematics achievement | en_US |
dc.subject | Multilevel analysis | en_US |
dc.subject | Secondary school and Uganda | en_US |
dc.title | Factors affecting Mathematics achievement of first-year secondary school students in Central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- This study explores the sources of variability in Mathematics achievement of Ugandan students at the student.pdf
- Size:
- 91.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: