The effects of school, teacher/class and student characteristics on the attitude towards mathematics and mathematics achievement among boys and girls in Ugandan secondary schools
dc.contributor.author | Kiwanuka, Henry | |
dc.date.accessioned | 2017-02-15T09:35:51Z | |
dc.date.available | 2017-02-15T09:35:51Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The major objective of this multi-level study which uses a statistical sample in the Ugandan secondary schools is to explore the effects of school, class/teacher and student characteristics on attitude toward mathematics (ATM) and mathematics achievement (MA) among boys and girls. The proposal is based on a thorough review of existing literature and studies that recognize the inherent difficulties in determining the ATM-MA relationship in a heterogeneous non-uniform environment, and the persistent poor performance negative attitude among secondary students, especially girls.nbsp; Using a three level conceptual model, the study examines the relationship between the explanatory and response variables. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/388 | |
dc.language.iso | en | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematics achievement among boys and girls in secondary schools | en_US |
dc.title | The effects of school, teacher/class and student characteristics on the attitude towards mathematics and mathematics achievement among boys and girls in Ugandan secondary schools | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The major objective of this multi.pdf
- Size:
- 86.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: