Cardiac surgery for patients with heart failure due to structural heart disease in Uganda: access to surgery and outcomes: cardiovascular topic
dc.contributor.author | Eloi, Marijon | |
dc.contributor.author | Renato, Grottola | |
dc.contributor.author | Grimaldi, Antonio | |
dc.contributor.author | Vermi, Anna Chiara | |
dc.contributor.author | De Concilio, Annalisa | |
dc.contributor.author | D'Arbela, Paul G. | |
dc.contributor.author | Marijon, Eloi | |
dc.contributor.author | Ammirati, Enrico | |
dc.contributor.author | Vermi, Anna Chiara | |
dc.contributor.author | Trucco, Giorgio | |
dc.contributor.author | Figini, Filippo | |
dc.contributor.author | Ferrarello, Santo | |
dc.contributor.author | Freers, Juergen | |
dc.contributor.author | Sacco, Francesco Maria | |
dc.contributor.author | Karam, Nicole | |
dc.contributor.author | Ammirati, Enrico | |
dc.contributor.author | Grimaldi, Antonio | |
dc.contributor.author | Arioli, Francesco | |
dc.contributor.author | Figini, Filippo | |
dc.contributor.author | Ferrarello, Santo | |
dc.contributor.author | Sacco, Francesco Maria | |
dc.contributor.author | Mirabel, Mariana | |
dc.contributor.author | Alfieri, Ottavio | |
dc.contributor.author | Mirabel, Mariana | |
dc.contributor.author | Arioli, Francesco | |
dc.contributor.author | Aloi, Francesco | |
dc.date.accessioned | 2018-12-18T10:27:24Z | |
dc.date.available | 2018-12-18T10:27:24Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | Few data are available on heart failure (HF) in sub-Saharan Africa. We aimed to provide a current picture of HF aetiologies in urban Uganda, access to heart surgery, and outcomes. We prospectively collected clinical and echocardiographic data from 272 consecutive patients referred for suspected heart disease to a tertiary hospital in Kampala during seven non-governmental organisation (NGO) missions from 2009 to 2013. We focused the analysis on 140 patients who fulfilled standardised criteria of HF by echocardiography. Rheumatic heart disease (RHD) was the leading cause of HF in 44 (31%) patients. Among the 50 children included (age ≤ 16 years), congenital heart disease (CHD) was the first cause of HF (30 patients, 60%), followed by RHD (16 patients, 32%). RHD was the main cause of HF (30%) among the 90 adults. All 85 patients with RHD and CHD presented with an indication for heart surgery, of which 74 patients were deemed fit for intervention. Surgery was scheduled in 38 patients with RHD [86%, median age 19 years (IQR: 12-31)] and in 36 patients with CHD [88%, median age 4 years (IQR 1-5)]. Twenty-seven candidates (32%) were operated on after a median waiting time of 10 months (IQR 6-21). Sixteen (19%) had died after a median of 38 months (IQR 5-52); 19 (22%) were lost to follow up. RHD still represents the leading cause of HF in Uganda, in spite of cost-efficient prevention strategies. The majority of surgical candidates, albeit young, do not have access to treatment and present high mortality rates. | en_US |
dc.identifier.issn | DOI: https://doi.org/10.5830/CVJA-2014-034 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/1263 | |
dc.language.iso | en | en_US |
dc.publisher | Sabinent | en_US |
dc.subject | Congenital heart disease | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Heart failure | en_US |
dc.subject | Heart surgery | en_US |
dc.subject | Rheumatic heart disease | en_US |
dc.title | Cardiac surgery for patients with heart failure due to structural heart disease in Uganda: access to surgery and outcomes: cardiovascular topic | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D'Arbela_MKMS_Article_2014_Cardiac.pdf
- Size:
- 143.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: