The effect of a group-based mindfulness and acceptance training on psychological flexibility and adherence to antiretroviral therapy among adolescents in Uganda: an open-label randomized trial
dc.contributor.author | Musanje, Khamisi | |
dc.contributor.author | Kamya, R. Moses | |
dc.contributor.author | Kasujja, Rosco | |
dc.contributor.author | Vanderplasschen, Wouter | |
dc.contributor.author | Sinclair, Deborah L. | |
dc.contributor.author | Baluku, M. Martin | |
dc.contributor.author | Odokonyero, F. Raymond | |
dc.contributor.author | Namisi, P. Charles | |
dc.contributor.author | Mukisa, John | |
dc.contributor.author | White, G. Ross | |
dc.contributor.author | Camlin, S. Carol | |
dc.date.accessioned | 2025-06-24T15:45:57Z | |
dc.date.available | 2025-06-24T15:45:57Z | |
dc.date.issued | 2024-03-06 | |
dc.description.abstract | Adherence to antiretroviral therapy (ART) is lower in adolescents with HIV (AWH) than in any other age group, partly due to self-regulatory challenges during development. Mindfulness and acceptance training have been shown to support psychological flexibility, a self-regulatory skill that potentially improves adolescent adherence to medication. We assessed the effect of weekly group-based mindfulness and acceptance training sessions on ART adherence among older adolescents (15–19 years) in Kampala, Uganda. One hundred and twenty-two AWH (median age 17, range 15–19 years, 57% female) receiving care at a public health facility in Kampala were randomized 1:1 to receive 4 weekly 90-min group sessions facilitated by experienced trainers or standard-of-care ART services. The training involved (Session 1) clarifying values, (Session 2) skillfully relating to thoughts, (Session 3) allowing and becoming aware of experiences non-judgmentally, and (Session 4) exploring life through trial and error. At baseline, postintervention, and 3-month follow-up, psychological flexibility was measured using the Avoidance and Fusion Questionnaire for Youth (AFQ-Y8), and self-reported ART adherence was assessed using the Morisky Medication Adherence Scale (MMAS-8). At baseline, the intervention and standard-of-care arms had similar psychological flexibility (AFQ-Y8 score:15.45 ± 0.82; 15.74 ± 0.84) and ART adherence (MMAS-8 score: 5.32 ± 0.24; 5.13 ± 0.23). Retention through the study was moderate (71%). Completion of mindfulness and acceptance training was associated with a significant reduction in psychological inflexibility at the 3-month follow-up (AFQ-Y8 score: 12.63 ± 1.06; 14.05 ± 1.07, P = .006). However, no significant differences were observed in self-reported adherence to ART at the 3-month follow-up (MMAS-8 score: 5.43 ± 0.23; 4.90 ± 0.33, P = .522). Group-based mindfulness and acceptance training improved psychological flexibility in this population of adolescents on ART in Uganda but did not significantly improve ART adherence. | |
dc.identifier.issn | 2325-9582 | |
dc.identifier.issn | Online ISSN: 2325-9582 | |
dc.identifier.uri | https://doi.org/10.1177/23259582241236 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3206 | |
dc.language.iso | en | |
dc.publisher | SAGE Publications Inc. | |
dc.relation.ispartofseries | Journal of the International Association of Providers of AIDS Care (JIAPAC) | |
dc.subject | HIV | |
dc.subject | Adherence | |
dc.subject | Mindfulness | |
dc.subject | Mental health | |
dc.subject | Health outcomes | |
dc.subject | Psychological flexibility | |
dc.title | The effect of a group-based mindfulness and acceptance training on psychological flexibility and adherence to antiretroviral therapy among adolescents in Uganda: an open-label randomized trial | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Namisi-Article-MKPGMS-2024-the-effect-of-a-group-based-mindfulness-and-acceptance-training-on-psychological-flexibility-and.pdf
- Size:
- 370.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: