Lived experiences of female patients aged 15-49 years undergoing treatment for multi-drug resistant tuberculosis (MDR-TB) in Lira Regional Referral Hospital, Uganda
dc.contributor.author | Omona, Kizito | |
dc.contributor.author | Ogwang, Christopher | |
dc.date.accessioned | 2024-01-17T12:16:10Z | |
dc.date.available | 2024-01-17T12:16:10Z | |
dc.date.issued | 2024-01-16 | |
dc.description.abstract | Multidrug-resistant tuberculosis (MDR-TB) is a major public health hazard on a global scale. It is a kind of tuberculosis (TB) infection produced by bacteria resistant to at least two of the most effective first-line anti-tuberculosis (anti-TB) drugs: isoniazid and rifampicin. In numerous health care facilities around Uganda, MDR-TB patients have bad experiences. The purpose of this study was to investigate the lived experiences of female patients aged 15 to 49 years receiving treatment for MDR-TB at Lira Regional Referral Hospital, Uganda. Using a method of purposive sampling, a phenomenological qualitative study was done among female patients aged 15 to 49 receiving treatment for multidrug-resistant tuberculosis at Lira Regional Hospital. Data was collected using an English-translated Lango guide for in-depth interviews. Data was entered manually and analyzed using version 13 of the qualitative program NVIVO. It was discovered that the spouses of female MDR-TB patients lacked social support. Female patients with a history of tuberculosis prior to MDR-TB had stronger family support systems. MDR-TB diagnosis was strongly related with shock, anxiety, and denial. The majority of patients indicated that proper information on probable side effects allowed them to successfully complete MDR-TB treatment. Compared to other health centres in the district, the MDR-TB services at Lira Regional Referral were easily accessible and staffed by friendly medical personnel. In conclusion, female patients receiving MDR-TB treatment represent a unique population, and family support and care had a significant impact on the success of MDR-TB treatment among them. | en_US |
dc.identifier.issn | Online ISSN: 2770-7571 | |
dc.identifier.uri | http://ir.umu.ac.ug/xmlui/handle/20.500.12280/3065 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Cogent Public Health;Volume 11, 2024 - Issue 1 | |
dc.subject | Multi-drug resistant TB | en_US |
dc.subject | Isoniazid | en_US |
dc.subject | Rifampicin | en_US |
dc.subject | Lived experiences | en_US |
dc.subject | Health conditions | en_US |
dc.subject | Public health policy and practice | en_US |
dc.subject | Medicine | en_US |
dc.title | Lived experiences of female patients aged 15-49 years undergoing treatment for multi-drug resistant tuberculosis (MDR-TB) in Lira Regional Referral Hospital, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona-Article-Health-2024-LivedExperiences.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: