Risk of Being Seropositive for Multiple Human Papillomavirus Types Among Finnish and Ugandan Women
dc.contributor.author | Namujju, Bazanya Proscovia | |
dc.contributor.author | Surcel, Heljä-Marja | |
dc.contributor.author | Kirnbauer, Reinhard | |
dc.contributor.author | Kaasila, Marjo | |
dc.contributor.author | Banura, Cecily | |
dc.contributor.author | Byaruhanga, Romano | |
dc.contributor.author | Muwanga, Moses | |
dc.contributor.author | Mbidde, Katongole Edward | |
dc.contributor.author | Koskela, Pentti | |
dc.contributor.author | Lehtinen, Matti | |
dc.date.accessioned | 2021-04-19T11:50:35Z | |
dc.date.available | 2021-04-19T11:50:35Z | |
dc.date.issued | 2010-02-24 | |
dc.description.abstract | Although infections with multiple human papillomavirus (HPV) types have been reported widely, more information is needed on the occurrence of the different types. We determined the distribution of seroprevalences to multiple HPV types in Finland and Uganda to compare the epidemiology of the different HPV types in the 2 populations. Serum samples were obtained from 2784 Finnish and 1964 Ugandan women (mean ages 22 y and 25 y, respectively) of whom 44% and 57%, respectively, had antibodies to at least 1 of the 7 HPV types (6, 11, 16, 18, 31, 33, 45) tested ( p 0.001). Multiple HPV antibody positivity was common. HPV45-seropositive Finns had a higher risk of having antibodies to other high-risk HPV types: HPV18 (odds ratio (OR) 10.9), HPV31 (OR 6.1), HPV33 (OR 12.2), than their Ugandan counterparts: HPV18 (OR 3.4), HPV31 (OR 2.2), HPV33 (OR 3.3). Increased estimates for being double antibody-positive were also noted among HPV18- and HPV16- seropositive women, but there were no major differences between HPV16-seropositive Finns and Ugandans. In addition to biological and behavioural factors, iatrogenic and societal factors (screening vs no screening) may also result in the different occurrence of infections with the high-risk HPV types in Finland and Uganda. | en_US |
dc.identifier.citation | Namujju, P.B., Surcel, H.M., Kirnbauer, R., Kaasila, M., Banura, C., Byaruhanga, R., Muwanga, M., Mbidde, E.K., Koskela, P. and Lehtinen, M., 2010. Risk of being seropositive for multiple human papillomavirus types among Finnish and Ugandan women. Scandinavian journal of infectious diseases, 42(6-7), pp.522-526. | en_US |
dc.identifier.issn | 0036-5548 | |
dc.identifier.issn | 1651-1980 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2665 | |
dc.language.iso | en | en_US |
dc.publisher | Informa Healthcare, Taylor & Francis | en_US |
dc.relation.ispartofseries | Scandinavian journal of infectious diseases;42(6-7) | |
dc.subject | Seropositive | en_US |
dc.subject | Risk | en_US |
dc.subject | Multiple HPV Types | en_US |
dc.subject | Papillomavirus Types | en_US |
dc.subject | Finnish Women | en_US |
dc.subject | Ugandan Women | en_US |
dc.title | Risk of Being Seropositive for Multiple Human Papillomavirus Types Among Finnish and Ugandan Women | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Byaruhanga_ARTICLE_MKPGS_2010_Risk.pdf
- Size:
- 25.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: