Poor Drug Adherence and Lack of Awareness of Hypertension Among Hypertensive Stroke Patients in Kampala, Uganda: A Cross Sectional Study
dc.contributor.author | Mugwano, Isaac | |
dc.contributor.author | Kaddumukasa, Mark | |
dc.contributor.author | Mugenyi, Levi | |
dc.contributor.author | Kayima, James | |
dc.contributor.author | Ddumba, Edward | |
dc.contributor.author | Sajatovic, Martha | |
dc.contributor.author | Sila, Cathy | |
dc.contributor.author | DeGeorgia, Michael | |
dc.contributor.author | Katabira, Elly | |
dc.date.accessioned | 2021-04-30T09:24:56Z | |
dc.date.available | 2021-04-30T09:24:56Z | |
dc.date.issued | 2016-01-02 | |
dc.description.abstract | Background: Raised blood pressure (BP) remains an important risk factor for cardiovascular diseases such as stroke. Adherence to therapeutic recommendations especially antihypertensive drugs is important in BP control. The aim of the study was to assess the stroke risk factors and levels of adherence among hypertensive patients with stroke in Kampala Uganda. Methods: In a cross-sectional study we describe 112 hypertensive subjects with stroke from two Kampala city hospitals. A standardized pre-tested questionnaire was used to collect medical history, clinical details, radiological findings and laboratory data. Results: A total of 112 hypertensive subjects with stroke were enrolled between May 2013 and April 2014. The median ages were 63.5 years (52.5–75.0) for the cases. Seventy percent (78/112) of the study participants had ischemic strokes. Only 17 % were adherent to anti-hypertensive medications. The main cause of non-adherence appears to be lack of knowledge. Conclusions: Poor adherence of anti-hypertensive medications among hypertensive patients remains a big challenge in our setting. This has been attributed to lack of adequate knowledge and cost of the prescribed drugs. There is therefore an urgent need to promptly diagnose and educate hypertensive patients with emphasis on adherence to anti hypertensive drugs. | en_US |
dc.identifier.citation | Mugwano, I., Kaddumukasa, M., Mugenyi, L., Kayima, J., Ddumba, E., Sajatovic, M., Sila, C., DeGeorgia, M. and Katabira, E., 2016. Poor drug adherence and lack of awareness of hypertension among hypertensive stroke patients in Kampala, Uganda: a cross sectional study. BMC research notes, 9(1), pp.1-8. | en_US |
dc.identifier.issn | 1756-0500 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2806 | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGERNATURE , CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | en_US |
dc.relation.ispartofseries | BMC research notes;9(1) | |
dc.subject | Stroke | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Uganda | en_US |
dc.title | Poor Drug Adherence and Lack of Awareness of Hypertension Among Hypertensive Stroke Patients in Kampala, Uganda: A Cross Sectional Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ddumba_ARTICLE_MKPGS_2016_Effect of.pdf
- Size:
- 463.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: