Improving Partograph Documentation and Use by Health Workers of Bwera Hospital
dc.contributor.author | Katongole, Simon Peter | |
dc.contributor.author | Govule, Philip | |
dc.contributor.author | Masika, Mary Aliona | |
dc.date.accessioned | 2016-09-28T16:04:00Z | |
dc.date.available | 2016-09-28T16:04:00Z | |
dc.date.issued | 2015-06-20 | |
dc.description.abstract | In this action based research we undertook a pragmatic quality-improvement approach to the research. This article describes improvements realized when an action research was carried out on maternity department in Bwera Government hospital Kasese district. We describe how practice research engagement was employed in the maternity department to contribute to health service improvement. The action research was carried between the months of June to August 2014, the study aimed at improving partograph documentation and use by midwives and doctors working in the department. The study used an exploratory, descriptive process improvement research to determine the most pressing problem on the department that required urgent improvement. Problems identified included inadequate infection prevention, poor partograph use and documentation, Comprehensive Emergency Obstetric and Neonatal Care (CEmONC), and failure to adhere to the 5S principles. Through pairwise ranking, inadequate partograph documentation and use by midwives and doctors while assisting mothers to deliver was the prioritized problem that required urgent improvement. Basing on guidelines adopted from the Ministry of Health by Engender Health Project on correct use and documentation of partograph, the number of deliveries conducted and had all the 18 (100%) indicators of the partograph monitored and documented stood at 8.3%. This, therefore, led to training all midwives and doctors working on maternity ward on correct use and documentation of a partograph, increase attachment of partographs to clients’ files and address the practice of leaving partographs blank. The research targeted to increase the percentage of mothers monitored in labour by the correct documentation and use of the partograph. Monitoring of mothers through correct documentation and use of the Partograph at maternity department improved to 89.3%. Marked changes were realized in attaching partographs on clients’ files from 96% to 99% and reduction of partographs left blank from 8% to 3%. It is therefore recommended that clinical leadership, continuous professional development and support supervision on partograph use and documentation be emphasized in | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/69 | |
dc.language.iso | en | en_US |
dc.publisher | Open Science | en_US |
dc.subject | Partograph | en_US |
dc.subject | Labor monitoring | en_US |
dc.subject | Documentation | en_US |
dc.title | Improving Partograph Documentation and Use by Health Workers of Bwera Hospital | en_US |
dc.title.alternative | A Process Improvement Research | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KATONGOLE-S.-P.-2015-Improving-partograph-documentation-and-use-by-health-workers-of-Bwera-hospital-A-process-improvement-research.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: