Factors influencing utilization of maternal health services by adolescent young mothers aged 15-19 years in Kiryandongo general hospital
dc.contributor.author | Omona, Kizito | |
dc.date.accessioned | 2021-03-29T14:50:14Z | |
dc.date.available | 2021-03-29T14:50:14Z | |
dc.date.issued | 2021-03-29 | |
dc.description.abstract | Background: In Uganda, 25 % of adolescents age 15-19 have already begun childbearing, 19 % have already given birth and another 5 % pregnant with their first child. Utilization of maternal health services is, therefore, an effective approach to reducing the risk of maternal morbidity and mortality. Low utilization of Maternal Health Services (MHS) has been registered in many parts of Uganda. Objective: To identify the key factors that influenced the utilization of MHS by adolescent young mothers aged 15-19 years in Kiryandongo general Hospital Methods: A Cross Sectional analytical design, both quantitative and qualitative was used. A total of 98 adolescent young mothers were randomly selected. Data was collected using semi-structure questionnaires and analyzed using SPSS version 19. Results: Level of utilization of MHS was 44.9%. The socio-demographic (personal) factors that significantly influenced MHS utilization were; maternal age (COR= 0.29; 95% CI: 0.13-0.67, p = 0.003), husband’s education level (COR= 0.19; 95% CI: 0.08-0.47, p =0.000) and husband’s monthly income (COR= 0.35; 95% CI: 0.15-0.80, p = 0.012). Health System factors that influenced MHS utilization included; Time for travelling to reach health facility (COR=2.39;95% CI: 1.03-5.52, p = 0.040) and Cost of the health services (COR= 2.68; 95% CI: 1.17-6.15, p =0.019). Conclusion: Strategies in addressing decision making norms, engaging in massive community dialogue and designing appropriate communication strategies may help improve MHS utilization | en_US |
dc.identifier.citation | Isaac Ocheng, I.V. O., Ika, E., & Omona, K., 2021. Factors Influencing Utilization of Maternal Health Services by Adolescent Young Mothers Aged 15-19 Years in Kiryandongo General Hospital. International Journal of Medicine, 9 (1), pp 31-39. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2638 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Corporation | en_US |
dc.relation.ispartofseries | International Journal of Health;9 (1) | |
dc.subject | Adolescent Young Mothers | en_US |
dc.subject | Maternal Health Services (MHS) | en_US |
dc.subject | Maternal Health Services Utilization | en_US |
dc.subject | Health System Factors | en_US |
dc.subject | Kiryandongo General Hospital (KGH) | en_US |
dc.title | Factors influencing utilization of maternal health services by adolescent young mothers aged 15-19 years in Kiryandongo general hospital | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona_Article_Health_2021_Factors.pdf
- Size:
- 337.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: