Malaria treatment health seeking behaviors among international students at the University of Ghana Legon
dc.contributor.author | Lwenge, Mathias | |
dc.contributor.author | Govule, Philip | |
dc.contributor.author | Katongole, Simon Peter | |
dc.contributor.author | Dako-Gyeke, Phyllis | |
dc.date.accessioned | 2024-04-04T16:35:29Z | |
dc.date.available | 2024-04-04T16:35:29Z | |
dc.date.issued | 2023-10-26 | |
dc.description.abstract | Appropriate management of malaria demands early health seeking behaviour upon suspicion of malaria-like symptoms. This study examined malaria treatment seeking behaviour and associated factors among international students at University of Ghana. The study used a cross-sectional and quantitative approach. Data collection was undertaken using a structured questionnaire administered on a random sample of 264 international students. Data obtained on malaria treatment and factors influencing treatment behaviors were analyzed using IBM, SPSS Statistics version 22. Associations between individual characteristics and Malaria treatment seeking behavior was assessed by Pearson Chi-square(X2) test of independence. Binary logistic regression model was built using a backwards Wald approach, with variables retained at Wald p-value <0.05. The findings show that 35% of the respondents obtained self-prescribed antimalarial at their utmost first choice of Malaria treatment. At bivariate level, a significant relationship between Malaria health-care seeking behaviour and:- Respondents continent, X2(1, N = 264) = 7.936, p = .005; Service accessibility, X2(1, N = 264) = 7.624, p = .006; Wait time, X2(1, N = 264) = 22.514, p <0.001; Treatment cost, X2(1, N = 264) = 97.160, p <0.001; Health insurance, X2(1, N = 264) = 5.837, p = 0.016, and Perceived staff attitude, X2(1, N = 264) = 18.557, p < 0.001. At multivariable analysis, inappropriate malaria health seeking behaviours was associated with low perceived service accessibility as (≥30mins) (aOR = 6.67; p<0.001), perceived long wait time (≥30mins), (aOR = 5.94; p = 0.015), perceived treatment cost affordability (<15 GHC) (aOR = 19.88; p<0.001) and age group: -34-41years (aOR = 8.83; p<0.001). There were widespread inappropriate health-care seeking behavior for Malaria treatment among international students. Improving accessibility to malaria treatment services, reducing wait time at health facilities and the treatment cost will address inappropriate malaria treatment health seeking behaviours among the international students. | en_US |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0276412 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3105 | |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.relation.ispartofseries | PLOS One;18(10): e0276412 | |
dc.subject | Malaria treatment | en_US |
dc.subject | Health seeking behaviors | en_US |
dc.subject | International students | en_US |
dc.subject | University of Ghana Legon | en_US |
dc.title | Malaria treatment health seeking behaviors among international students at the University of Ghana Legon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lwenge-Article-Health-2023-MalariaTreatmentInternationalStudents.pdf
- Size:
- 818.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: