Corporate governance mechanisms and financial reporting quality
| dc.contributor.author | Etengu Robert Oguti | |
| dc.contributor.author | Gwokyalya Sonko | |
| dc.contributor.author | Ebwonyu Rockfell | |
| dc.contributor.author | Opio Peter Paul | |
| dc.contributor.author | Odongo Bonny | |
| dc.contributor.author | Abongo Richard | |
| dc.date.accessioned | 2026-11-13T12:36:37Z | |
| dc.date.available | 2026-11-13T12:36:37Z | |
| dc.date.issued | 2026-01-09 | |
| dc.description.abstract | This study seeks to investigate the effect of corporate governance (CG) mechanisms on the financial reporting quality (FRQ) of quoted manufacturing firms at the Uganda Securities Exchange (USE). The study uses a questionnaire survey and interviews with wide groups of stakeholders from the quoted manufacturing firms to collect data from a sample of 150 respondents. We find that ownership structure (OS) has a significantly positive effect on FRQ. In addition, a positive, insignificant effect was established between board characteristics (BC) and FRQ. Furthermore, our findings show that audit committee (AC) characteristics have a significantly positive effect on FRQ. Based on our findings, we conclude that OS and AC characteristics enhance the FRQ of the quoted manufacturing firms. It can also be concluded that the BC examined in this study positively and insignificantly affects FRQ. The study contributes to knowledge on the effect of CG mechanisms on FRQ in a relatively unexplored context of quoted firms in a developing country. The findings also have implications for regulators, standard-setters, and investors who are interested in promoting effective CG mechanisms and the value relevance of financial reporting. | |
| dc.identifier.citation | Etengu, R. O., Sonko, G., Ebwonyu, R., Opio, P. P., Odongo, B., & Abongo, R. (2026). Corporate governance mechanisms and financial reporting quality: Evidence from quoted manufacturing firms. Journal of Governance and Regulation, 15(1), 94–105. https://doi.org/10.22495/jgrv15i1art9 | |
| dc.identifier.doi | https://doi.org/10.22495/jgrv15i1art9 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12280/3340 | |
| dc.language.iso | en | |
| dc.publisher | Virtus Enterpress | |
| dc.relation.ispartofseries | Journal of governance and regulation; volume 15, 2026 issue 1 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Corporate Governance Mechanisms | |
| dc.subject | Financial Reporting Quality | |
| dc.subject | Quoted Manufacturing Firms | |
| dc.title | Corporate governance mechanisms and financial reporting quality | |
| dc.title.alternative | evidence from quoted manufacturing firms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Etengu_Sonko_Ebwonyu_Opio_Odongo_Abongo_Article_BAM_2026_Corporate governance mechanisms.pdf
- Size:
- 425.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
