Factors associated with postnatal care services uptake by young mothers aged 15 – 24 years at Mukono General Hospital, Uganda
dc.contributor.author | Omona, Kizito | |
dc.contributor.author | Nabuuma, Bernadette | |
dc.contributor.author | Wamala, Amir | |
dc.contributor.author | Nagawa, Doreen | |
dc.contributor.author | Bukadu, Kenedy | |
dc.contributor.author | Namaala, Alex Lwasa | |
dc.date.accessioned | 2021-04-02T19:43:53Z | |
dc.date.available | 2021-04-02T19:43:53Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | Postnatal period is the time shortly after birth of the baby and extending up to six weeks. This period is recognized as very critical for survival of both the mother and the baby. Recent guidelines recommend four postnatal care contacts with skilled health personnel for the health and well-being of mother and newborn. The purpose of this study was to establish the factors associated with uptake of Postnatal Care (PNC) Services by young mothers (15 – 24 years) at Mukono General Hospital, Mukono District. A cross-sectional analytical study design utilizing a quantitative approach was employed. Mothers (325) who had given birth in the last six months were systematically enrolled into the study. Interviewer-administered questionnaires were used for data collection. Data was coded and entered into the computer using SPSS version 22 with programmed quality control checks. Frequency tables and graphs were used to describe the study variables. Univariate, bivariate and multivariate logistic regression analysis methods were used to identify factors associated with uptake of PNC services. Pvalue of <0.05 with 95% CI were used to declare statistical significance. From the 325 respondents’ data analyzed, uptake of PNC services was at 78.8%. Being selfemployed, (P=0.003), employed (P=0.003), husband employed (P=0.003), not receiving PNC services privately (P=0.000), spending more than 5000 shillings on PNC (P=0.004) and being married (P=0.004) were independently associated with uptake of PNC services. The study revealed that the level of PNC uptake was moderate and its utilization is influenced by being employed, husband being employed, not having to receive PNC services privately, spending less than 2000 shillings on PNC, and being married. This study has shown that mothers whose partners were working either formally or informally utilized postnatal care services more than mothers whose partners were unemployed. Hence forth, government/partners should consider empowering citizens especially women economically through job creation initiatives, among others | en_US |
dc.identifier.other | DOI: 10.47760/cognizance.2021.v01i03.004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2641 | |
dc.language.iso | en | en_US |
dc.publisher | Cognizance Journal of Multidisciplinary Studies | en_US |
dc.relation.ispartofseries | Cognizance Journal of Multidisciplinary Studies; | |
dc.subject | Postnatal Care (PNC) services utilization/uptake | en_US |
dc.subject | Young mothers | en_US |
dc.subject | Mukono General Hospital | en_US |
dc.title | Factors associated with postnatal care services uptake by young mothers aged 15 – 24 years at Mukono General Hospital, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona-Article-Health-2021-PostnatalCare.pdf
- Size:
- 355.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: