Prevalence, Factors Associated and Treatment Outcome of Hyperbilirubinaemia in Neonates Admitted to St Francis Hospital, Nsambya, Uganda: A Descriptive Study
dc.contributor.author | Nyangabyaki-Twesigye, Catherine | |
dc.contributor.author | Mworozi, Edison | |
dc.contributor.author | Namisi, Charles | |
dc.contributor.author | Nakibuuka, Victoria | |
dc.contributor.author | Kayiwa, Joshua | |
dc.contributor.author | Ssebunya, Robert | |
dc.contributor.author | Mukose, Aggrey David | |
dc.date.accessioned | 2021-04-27T15:38:37Z | |
dc.date.available | 2021-04-27T15:38:37Z | |
dc.date.issued | 2020-04-20 | |
dc.description.abstract | Background: With targeted management of neonatal hyperbilirubinaemia in high-income countries, there has been a drastic drop in both the prevalence and mortality. On the contrary, over two-thirds of the global burden of neonatal hyperbilirubinaemia is in Sub-saharan Africa and South East Asia with a high mortality risk of 16-35%. Neonatal hyperbilirubinaemia is not a leading global cause of neonatal mortality, however leads to irreversible neurological damage and death when managed poorly. Three-quarters of the babies admitted to the national referral hospital in Uganda had significant hyperbilirubinaremia; 16.6% of these babies died. We aimed at determining the prevalence, treatment outcome and describing factors associated with hyperbilirubinaemia in neonates admitted to St Francis hospital, Nsambya. Methods: A cross sectional study was carried out. A total of 242 files of babies with a preliminary diagnosis of hyperbilirubinaemia were retrieved retrospectively. Relevant data was extracted from the files and analysed using STATA version 14.0. Results: The prevalence of significant hyperbillirubinaemia was 22.7% (55/242). Seventy-seven percent of the babies admitted did not require treatment for hyperbilirubinaemia. No factors were found to be significantly associated with significant hyperbilirubinaemia. The case fatality for severe hyperbilirubinaemia was 20% (6/30); half of these babies had haemolytic disease of the newborn. Conclusion: Establishment of local guidelines will prevent unnecessary admissions and ensure timely treatment is admin istered. Longitudinal studies are required to discover factors associated with neonatal hyperbilirubinaemia in this region. | en_US |
dc.identifier.citation | Nyangabyaki-Twesigye, C., Mworozi, E., Namisi, C., Nakibuuka, V., Kayiwa, J., Ssebunya, R. and Mukose, D.A., 2020. Prevalence, factors associated and treatment outcome of hyperbilirubinaemia in neonates admitted to St Francis hospital, Nsambya, Uganda: a descriptive study. African Health Sciences, 20(1), pp.397-405. | en_US |
dc.identifier.issn | 1680-6905 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2761 | |
dc.language.iso | en | en_US |
dc.publisher | African Health Sciences Makerere University Medical School | en_US |
dc.relation.ispartofseries | African Health Sciences;20(1) | |
dc.subject | Neonatal jaundice | en_US |
dc.subject | Hyperbilirubinaemia | en_US |
dc.subject | Phototherapy | en_US |
dc.subject | Exchange transfusion | en_US |
dc.title | Prevalence, Factors Associated and Treatment Outcome of Hyperbilirubinaemia in Neonates Admitted to St Francis Hospital, Nsambya, Uganda: A Descriptive Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyangabyaki_ARTICLE_MKPGS_2021_Prevalence.pdf
- Size:
- 309.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: