Eliminating mother to child transmission of HIV in Arua District through mother–baby–pair points
dc.contributor.author | Ika, Eddy | |
dc.contributor.author | Wonyima Okello, Isaac | |
dc.contributor.author | Omona, Kizito | |
dc.date.accessioned | 2021-09-13T06:53:21Z | |
dc.date.available | 2021-09-13T06:53:21Z | |
dc.date.issued | 2021-06-30 | |
dc.description.abstract | Mother-to-child transmission is the leading cause of HIV infection in children. Without treatment, half of these HIV infected children die before their second birthday. This study was carried out to establish the contribution of mother-baby-pair points approach to eMTCT outcomes in Arua District Uganda. A descriptive and analytical cross sectional study design which employed mixed methods approach was used. 196 HIV positive breast feeding mothers from three government hospitals (Arua Regional Referral Hospital, Adumi Health Center IV and Oli Health Center IV) were interviewed. Data was collected using structured questionnaires, focus group discussions and interviews guides. Majority 168 (85.7%) of the respondents and their babies were enrolled to eMTCT care immediately after delivery and up to 17(8.7%) were enrolled beyond two weeks after delivery. Reasons for enrolment into care included; counseling before, during and after pregnancy on the importance of adherence to ART, early enrolment into care and delivery in a health facility. Most of the babies enrolled in mother-baby-points were HIV sero-negative (75.5%) with only 6.6% of them being sero-positive, thus signifying the contribution of mother-baby-points towards eliminating mother-child-transmission of HIV. Age of mothers was associated with retention on eMTCT care (χ2 (5) =11.19, p=0.048). Again, having had any form of education on eMTCT was associated with retention on eMTCT care (p=0.001). In conclusion, the degree of enrollment in to eMTCT care was high but some mothers who still enrolled late. This affects early infant diagnosis, uptake of eMTCT services and retention of mothers and their infants. | en_US |
dc.identifier.issn | 2424-9653 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2837 | |
dc.language.iso | en | en_US |
dc.publisher | July Press | en_US |
dc.relation.ispartofseries | International Journal of Studies in Nursing;; Vol. 6, No. 2; 2021 | |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Elimination of mother to child transmission (eMTCT) | en_US |
dc.subject | Mother-baby-pairs | en_US |
dc.subject | Retention on care | en_US |
dc.title | Eliminating mother to child transmission of HIV in Arua District through mother–baby–pair points | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona-Article-Health-2021-Eliminating.pdf
- Size:
- 482.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: