A review of the trend in maternal mortality ratio between 2000 and 2020 in low- and middle-income countries: a recipe for continued improvement for Uganda
dc.contributor.author | Omona, Kizito | |
dc.date.accessioned | 2025-06-17T18:32:59Z | |
dc.date.available | 2025-06-17T18:32:59Z | |
dc.date.issued | 2025-05-07 | |
dc.description.abstract | Kizito Omona examines the global burden of maternal mortality, exploring its causes and preventive measures, with a specific focus on Uganda. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3201 | |
dc.language.iso | en | |
dc.publisher | African Centre for Global Health and Social Transformation | |
dc.relation.ispartofseries | Africa Health Journal ; January 2025 Volume 48 Number 1 | |
dc.subject | Postpartum hemorrhage | |
dc.subject | Puerperal sepsis | |
dc.subject | Obstructed labor | |
dc.subject | Unsafe abortion | |
dc.title | A review of the trend in maternal mortality ratio between 2000 and 2020 in low- and middle-income countries: a recipe for continued improvement for Uganda | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Omona - Serials - Health - 2025 - Trend In Marternal Mortality.pdf
- Size:
- 631.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: