Prevalence and risk factors for trypanosome infection in cattle from communities surrounding the Murchison Falls National Park, Uganda
dc.contributor.author | Kizza, Daniel | |
dc.contributor.author | Ocaido, Michael | |
dc.contributor.author | Mugisha, Anthony | |
dc.contributor.author | Azuba, Rose | |
dc.contributor.author | Nalule, Sarah | |
dc.contributor.author | Onyuth, Howard | |
dc.contributor.author | Musinguzi, Simon Peter | |
dc.contributor.author | Okwasiimire, Rodney | |
dc.contributor.author | Waiswa, Charles | |
dc.date.accessioned | 2024-03-20T10:30:37Z | |
dc.date.available | 2024-03-20T10:30:37Z | |
dc.date.issued | 2021-10-07 | |
dc.description.abstract | Bovine trypanosomosis transmitted by tsetse fies is a major constraint to cattle health and productivity in all sub-Saharan countries, including Uganda. The objectives of this study were to determine the prevalence of bovine trypanosomosis and identify its associated risk factors and the species of trypanosomes associated with the disease. A cross-sectional study was conducted around Murchison Falls National Park, Uganda from January 2020 to April 2020. Trypanosomes were detected in blood samples by PCR analysis targeting the internal transcribed spacer 1 (ITS-PCR assays), and trypanosomes in positive blood samples were sequenced. Of 460 blood samples collected and tested, 136 (29.6%) were positive for trypanosome infections and 324 (70.4%) were negative. The overall trypanosome prevalence was 29.6% (95% confdence interval 25.4–33.8%), attributed to three trypanosome species. Of these three species, Trypanosoma vivax was the most prevalent (n=130, 28.3%) while the others were detected as mixed infections: T. vivax+Trypanosoma congolense (n=2, 0.4%) and T. vivax+Trypanosoma evansi (n=1, 0.2%). There were signifcant diferences in trypanosome prevalence according to sex (χ 2=62, df=1, P<0.05), age (χ 2=6.28, df=2, P=0.0043) and cattle breed (χ 2=10.61, df=1, P=0.001). Trypanosomosis remains a major limitation to cattle production around Murchison Falls National Park and interventions are urgently needed. In our study, the prevalence of trypanosome infections was high, with T. vivax identifed as the most prevalent species. Age, sex and breed of cattle were risk factors for trypanosome infection. | en_US |
dc.identifier.issn | 1756-3305 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3069 | |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central | en_US |
dc.relation.ispartofseries | Parasites & Vectors;(2021) 14:513 | |
dc.subject | ITS-PCR T | en_US |
dc.subject | Vivax | en_US |
dc.subject | T. Congolense | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Prevalence | en_US |
dc.title | Prevalence and risk factors for trypanosome infection in cattle from communities surrounding the Murchison Falls National Park, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MusinguziSP-Article-Agriculture-2021-Prevalence.pdf
- Size:
- 971.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: