Decoding employee loyalty: unravelling the Impact of human resource analytics in Uganda's commercial banking sector
dc.contributor.author | Mugerwa, Derrick | |
dc.contributor.author | Kiizah, Pastor | |
dc.contributor.author | Ssebagala, Cyprian | |
dc.contributor.author | Timbirmu, Micheal | |
dc.contributor.author | Olutayo, K. Osunsan | |
dc.date.accessioned | 2025-07-02T15:45:42Z | |
dc.date.available | 2025-07-02T15:45:42Z | |
dc.date.issued | 2024-07-18 | |
dc.description.abstract | The study examined the effect of human resource analytics on staff retention in commercial banks in Uganda, a case of Finance Trust Bank, main branch. The study objectives included; (i) to evaluate the effect of HR data mining analytics on staff retention in Finance Trust Bank; (ii)to determine the effect of HR data interpretation analytics on staff retention in Finance Trust Bank and (iii) to examine the effect of HR performance management analytics on staff retention in Finance Trust Bank. The study design was a cross sectional design and the approaches used were both qualitative and quantitative. The study population was 65 people, a census was adopted; 53 respondents responded, thus a response rate of 82%. Questionnaires were the main tools used in data collection. The findings indicated that performance management analytics is the greatest contributor to employee retention in Finance Trust Bank (β = 0.566; p value = 0.001), data mining analytics is the second contributor to employee retention (β= 0.373; p value= 0.006), and data interpretation analytics is the least contributor to employee retention (β = 0.211; p value= 0.039). The study concluded that data mining analytics, data interpretation analytics and performance management analytics are all strong, positive and significant predictors of employee retention at the bank (R2 =.647; p value = 0.000). Conclusion were drawn and recommendations given. | |
dc.identifier.issn | 2809-6673 | |
dc.identifier.other | DOI: 10.54099/aijb | |
dc.identifier.uri | DOI: 10.54099/aijb | |
dc.identifier.uri | https://doi.org/10.54099/aijb.v3i2.991 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3222 | |
dc.language.iso | en | |
dc.publisher | Indonesian Association of Lecturers Researchers in Economics and Business (ADPEBI) | |
dc.relation.ispartofseries | Asean International Journal of Business ; Vol. 3 No. 2 (2024) | |
dc.subject | Human resource analytics | |
dc.subject | Staff retention | |
dc.subject | Commercial bank | |
dc.subject | Uganda | |
dc.title | Decoding employee loyalty: unravelling the Impact of human resource analytics in Uganda's commercial banking sector | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kiiza-Ssebagala-Aticle-BAM-2024-Decoding Employee Loyalty.pdf
- Size:
- 217.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: