Revisiting trade, energy and growth nexus in Portugal: an empirical evidence from ARDL approach
dc.contributor.author | Riaz, Sabahat | |
dc.contributor.author | Saeed, Arifa | |
dc.contributor.author | Naushahi, Muhammad Mudassar | |
dc.contributor.author | Nakitende, Marie G. | |
dc.date.accessioned | 2025-04-11T08:59:47Z | |
dc.date.available | 2025-04-11T08:59:47Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | This research is aimed at revisiting the trade, energy, and growth nexus for Portugal. This nexus will be tested by considering the cointegration test developed by Pesaran et al. (2001). An annual data series from 1986-2022 will be used for analysis. The empirical results suggest that trade openness significantly increases economic activities in Portugal. The results further show that capital formation, energy consumption, and consumer prices also elevate domestic production. Among all these factors, trade openness strongly impacts economic growth. It is further stated that these findings are robust based on all the applied diagnostic tests. Based on these findings, investments should be enhanced to boost trade, capital, and energy so Portugal can enjoy increased economic activities. Besides this, domestic prices may be boosted in such a way that it may not harm the buying power of the buyers but may help improve domestic production and economic growth. | |
dc.identifier.other | DOI: https://doi.org/10.62345/jads.2024.13.1.63 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3190 | |
dc.language.iso | en | |
dc.publisher | Bigedu Foundation - Centre for Research on Poverty and Attitude | |
dc.relation.ispartofseries | Journal of Asian Development Studies; Vol. 13, Issue 1 (March 2024) | |
dc.subject | Economic growth | |
dc.subject | Trade | |
dc.subject | Energy | |
dc.subject | Consumer prices | |
dc.subject | Portugal | |
dc.subject | ARDL Approach | |
dc.title | Revisiting trade, energy and growth nexus in Portugal: an empirical evidence from ARDL approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nakitende-Article-BAM-2024-Revisiting trade_energy.pdf
- Size:
- 621.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: