Health system factors influencing traditional herbal medicine use during pregnancy amongst women in Mpigi District, Central Uganda
dc.contributor.author | Tumuhaise, Criscent | |
dc.contributor.author | Kabanda, Richard | |
dc.contributor.author | Nanyingi, Miisa | |
dc.contributor.author | Kiconco, Arthur | |
dc.date.accessioned | 2023-05-18T16:13:43Z | |
dc.date.available | 2023-05-18T16:13:43Z | |
dc.date.issued | 2021 | |
dc.description.abstract | An estimated 80% of the population in developing countries is dependent on traditional medicine for their health needs, including use during pregnancy despite limited knowledge of potential side effects including teratogenicity. Controlling use of traditional medicines during pregnancy requires understanding the driving factors. This study aimed at determining the health system factors that influence traditional herbal medicine use during pregnancy in a Ugandan setting. A cross-sectional study was conducted among 315 post-partum women obtained by random sampling from post-natal clinics of health facilities in Mpigi District after informed consent. We carried out concurrent triangulation by conducting two focused group discussions of 10 post-natal mothers each, and four Key informant interviews. Quantitative Data analysis involved descriptive statistics and logistic regression analysis. Qualitative data was analyzed by thematic content analysis and presented as narratives. Prevalence of herbal medicine use during pregnancy was 79% (95% Confidence Interval (CI) 68.1% – 86.9%), mainly consumed through oral route (96%). Costly health care adjusted Prevalence Ratio (aPR) 1.61 (95% CI 1.02-2.53), p-value 0.042, and presence and influence of Traditional Birth Attendants aPR 1.21(95% CI 1.05-1.41), p-value 0.011 were significantly associated with use of traditional herbal medicines during pregnancy. Use of traditional herbal medicines is driven by the high costs of quality health care and influence from Traditional Birth Attendants. Innovations in health financing should be promoted and Traditional Birth Attendants should be sensitized and incorporated in the mainstream health care system as community referral agents. (Afr J Reprod Health 2021; 25[6]: 88-98). | en_US |
dc.identifier.citation | Tumuhais, C., Kabanda, R., Nanyingi, M. and Kiconco, A., 2021. Health system factors influencing traditional herbal medicine use during pregnancy amongst women in Mpigi District, Central Uganda. African Journal of Reproductive Health, 25(6), pp.88-98. | en_US |
dc.identifier.issn | 1118-4841 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3017 | |
dc.language.iso | en_US | en_US |
dc.publisher | African Journal of Reproductive Health | en_US |
dc.subject | Traditional herbal medicines | en_US |
dc.subject | Mpigi District | en_US |
dc.subject | traditional birth attendants | en_US |
dc.subject | pregnancy | en_US |
dc.subject | costly healthcare | en_US |
dc.title | Health system factors influencing traditional herbal medicine use during pregnancy amongst women in Mpigi District, Central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanyingi_Article_Health_2021_Health.pdf
- Size:
- 334.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: