Surgical Care Needs of Low-resource Populations: An Estimate of the Prevalence of Surgically Treatable Conditions and Avoidable Deaths in 48 Countries
dc.contributor.author | Gupta, Shailvi | |
dc.contributor.author | Groen, Reinou S | |
dc.contributor.author | Kyamanywa, Patrick | |
dc.contributor.author | Ameh, Emmanuel A | |
dc.contributor.author | Labib, Mohamed | |
dc.contributor.author | Clarke, Damian L | |
dc.contributor.author | Donkor, Peter | |
dc.contributor.author | Derbew, Miliard | |
dc.contributor.author | Sani, Rachid | |
dc.contributor.author | Kamara, Thaim B | |
dc.contributor.author | Shrestha, Sunil | |
dc.contributor.author | Nwomeh, Benedict C | |
dc.contributor.author | Wren, Sherry M | |
dc.contributor.author | Price, Raymond R | |
dc.contributor.author | Kushner, Adam L | |
dc.date.accessioned | 2022-04-11T08:08:48Z | |
dc.date.available | 2022-04-11T08:08:48Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Background Surgical care needs in low-resource countries are increasingly recognised as an important aspect of global health, yet data for the size of the problem are insufficient. The Surgeons OverSeas Assessment of Surgical Need (SOSAS) is a population-based cluster survey previously used in Nepal, Rwanda, and Sierra Leone. Methods Using previously published SOSAS data from three resource-poor countries (Nepal, Rwanda, and Sierra Leone), a weighted average of overall prevalence of surgically treatable conditions was estimated and the number of deaths that could have been avoided by providing access to surgical care was calculated for the broader community of low-resource countries. Such conditions included, but were not limited to, injuries (road traffic incidents, falls, burns, and gunshot or stab wounds), masses (solid or soft, reducible), deformities (congenital or acquired), abdominal distention, and obstructed delivery. Population and health expenditure per capita data were obtained from the World Bank. Low-resource countries were defined as those with a per capita health expenditure of US$100 or less annually. The overall prevalence estimate from the previously published SOSAS data was extrapolated to each low-resource country. Using crude death rates for each country and the calculated proportion of avoidable deaths, a total number of deaths possibly averted in the previous year with access to appropriate surgical care was calculated. Findings The overall prevalence of surgically treatable conditions was 11·16% (95% CI 11·15–11·17) and 25·6% (95% CI 25·4–25·7) of deaths were potentially avoidable by providing access to surgical care. Using these percentages for the 48 low-resource countries, an estimated 288·2 million people are living with a surgically treatable condition and 5·6 million deaths could be averted annually by the provision of surgical care. In the Nepal SOSAS study, the observed agreement between self-reported verbal responses and visual physical examination findings was 94·6%. Such high correlation helps to validate the SOSAS tool. Interpretation Hundreds of millions of people with surgically treatable conditions live in low-resource countries, and about 25% of the mortality annually could be avoided with better access to surgical care. Strengthening surgical care must be considered when strengthening health systems and in setting future sustainable development goals. | en_US |
dc.identifier.citation | Gupta, S., Groen, R.S., Kyamanywa, P., Ameh, E.A., Labib, M., Clarke, D.L., Donkor, P., Derbew, M., Sani, R., Kamara, T.B. and Shrestha, S. (2015). Surgical care needs of low-resource populations: an estimate of the prevalence of surgically treatable conditions and avoidable deaths in 48 countries. The Lancet, 385, p.S1. | en_US |
dc.identifier.issn | 0140-6736 / 1474-547X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2934 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Inc , Ste 800, 230 Park Ave, New York, Usa, Ny, 10169 | en_US |
dc.relation.ispartofseries | The Lancet;385 | |
dc.subject | Surgical care | en_US |
dc.subject | Low-resource populations | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Surgically treatable conditions | en_US |
dc.subject | Avoidable deaths | en_US |
dc.title | Surgical Care Needs of Low-resource Populations: An Estimate of the Prevalence of Surgically Treatable Conditions and Avoidable Deaths in 48 Countries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kyamanywa_VCO_ARTICLE_2015_Surgical.pdf
- Size:
- 45.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: