Determinants of Help-Seeking Behaviours among Persons with Depression in Kyaka II Refugee Settlement Camp, Kyegegwa District, Uganda
dc.contributor.author | Omona, Kizito; Khabuya Martha | |
dc.date.accessioned | 2022-02-15T14:09:14Z | |
dc.date.available | 2022-02-15T14:09:14Z | |
dc.date.issued | 2022-01-24 | |
dc.description.abstract | Depression is one of the leading contributors of the burden of disease globally and in low- and middle-income countries, and refugees are at increased risk for mental health problems due to forced migration from their home countries and other traumatic experiences. Objectives: To explore the determinants of help-seeking behaviours among persons with depression in Kyaka II Refugee Settlement Camp in Kyegegwa District. Specifically, the study examined the personal and health system factors that influence the help-seeking behaviours among refugees suffering from depression. Methods: The study was cross-sectional, descriptive and analytical, both qualitative and quantitative in approach. A sample of 237 refugees newly diagnosed with depression in Kyaka II Refuge Settlement Camp in Kyegegwa District was studied. Data from primary respondents was collected by survey method using researcher- administered questionnaire and analysis was done. Results: The demographic factors that were found to have an influence on help- seeking behaviour were gender (p=0.028), marital status (p=0.001) and religion (p=0.002). Indeed, religion significantly influenced the help-seeking behaviors of persons with depression (COR=2.381, 95% CI=1.359-4.172, p=0.002), implying that those who were protestants were at least two times more likely to seek help for depression from a health facility than those who belonged to other religions. There is no significant between most health system factors and help seeking behaviours, except receiving services when needed (p=0.000) and experience at healthcare facility (p=0.000). Conclusion: At Kyaka II Refuge Settlement Camp in Kyegegwa, refugees and asylum seekers suffering from depression try out several measures in seeking help for their depression predicament. However, only a sizeable proportion of them seek professional care on realizing that they are suffering from depression. Many of them seek relief from spiritualists/religious leaders and traditional healers. | en_US |
dc.identifier.issn | 2471-9854 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2862 | |
dc.language.iso | en | en_US |
dc.publisher | iMedPub Journals | en_US |
dc.relation.ispartofseries | Clinical Psychiatry;Vol. 8, No. 1. 1 | |
dc.subject | Help-seeking behaviours | en_US |
dc.subject | Depression | en_US |
dc.subject | Refugee | en_US |
dc.subject | Asylum seekers | en_US |
dc.title | Determinants of Help-Seeking Behaviours among Persons with Depression in Kyaka II Refugee Settlement Camp, Kyegegwa District, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona_Article_Health_2022_Determinants.pdf
- Size:
- 447.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: