Helicobacter Pylori Status and Associated Gastroscopic Diagnoses in a Tertiary Hospital Endoscopy Population in Rwanda
dc.contributor.author | Walker, Timothy D | |
dc.contributor.author | Karemera, Martin | |
dc.contributor.author | Ngabonziza, Francois | |
dc.contributor.author | Kyamanywa, Patrick | |
dc.date.accessioned | 2022-04-07T12:52:47Z | |
dc.date.available | 2022-04-07T12:52:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Background The study was undertaken to document the prevalence of Helicobacter pylori and endoscopic diagnoses in Rwandans presenting for gastroscopy. Methods We studied an endoscopic database containing 961 consecutive gastroscopy patients at the University Teaching Hospital, Butare, over 12 months. Patient characteristics, endoscopic diagnoses and H. pylori status (by modified rapid urease testing) were analysed. Results and conclusion The overall H. pylori positivity rate was 75% (n=825), similar to that found elsewhere in sub-Saharan Africa. Common endoscopic diagnoses included duodenal ulceration (20%), duodenitis (9%), benign gastric outlet obstruction (6%) and malignancy (5%). Duodenal ulceration was strongly associated with H. pylori infection (OR 6.2 [3.1–12.6]; p<0.001). | en_US |
dc.identifier.citation | Walker, T.D., Karemera, M., Ngabonziza, F. and Kyamanywa, P. (2014). Helicobacter pylori status and associated gastroscopic diagnoses in a tertiary hospital endoscopy population in Rwanda. Transactions of the Royal Society of Tropical Medicine and Hygiene, 108(5), pp.305-307. | en_US |
dc.identifier.issn | 0035-9203 | |
dc.identifier.issn | 1878-3503 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2926 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford Univ Press , Great Clarendon St, Oxford, England, Ox2 6dp | en_US |
dc.relation.ispartofseries | Transactions of the Royal Society of Tropical Medicine and Hygiene;108(5) | |
dc.subject | Gastroscopy | en_US |
dc.subject | Helicobacter pylori | en_US |
dc.subject | Rwanda | en_US |
dc.subject | Gastroscopy | en_US |
dc.subject | Cancer | en_US |
dc.subject | Duodenal ulcer | en_US |
dc.subject | Endoscopy | en_US |
dc.title | Helicobacter Pylori Status and Associated Gastroscopic Diagnoses in a Tertiary Hospital Endoscopy Population in Rwanda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kyamanywa_VCO_ARTICLE_2014_Helicobacter.pdf
- Size:
- 175.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: