An Instrument to Assess Information Systems Success in Developing Countries.
dc.contributor.author | Ssemaluulu, Paul Mukasa | |
dc.date.accessioned | 2019-11-05T14:00:25Z | |
dc.date.available | 2019-11-05T14:00:25Z | |
dc.date.issued | 2012-10-25 | |
dc.identifier.citation | Ssemaluulu, P.M., 2012. An Instrument to Assess Information Systems Success in Developing Countries. PhD. University of Groningen. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/2478 | |
dc.language.iso | en | en_US |
dc.publisher | University of Groningen | en_US |
dc.subject | Information systems | en_US |
dc.subject | Developing countries | en_US |
dc.title | An Instrument to Assess Information Systems Success in Developing Countries. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ssemaluulu_SCIE_StaffThesis_2012_An instrunment.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: