Statistics for Uganda Martyrs University Institutional Repository
Total visits
| views | |
|---|---|
| Evaluating the Effectiveness of Different Biorationals and Acaricide on Ticks Control in Cattle | 428 |
| Assessment of Women’s Participation in the Urban Informal Sector: A Case Study of Kalerwe Market, Kawempe Division in Kampala City | 373 |
| Decoding employee loyalty: unravelling the Impact of human resource analytics in Uganda's commercial banking sector | 266 |
| History and Evolution of Public Procurement Reforms in Uganda | 211 |
| An Assessment of the Effectiveness of the Tax Appeals Tribunal on Resolution of Tax Disputes: A Case Study of Eastern Registry. | 174 |
| The Role of Uganda Revenue Authority in Trade Facilitation: Study Period 2002-2012 | 161 |
| Assessment of the Staff Recruitment Process in the Decentralised System of Local Government: A Case Study of Mukono District | 154 |
| Factors Affecting Local Government Revenue Collection in Uganda: A Case Study of Masindi Town Council. | 105 |
| An Analysis of the Challenges of Women Entrepreneurs and the Performance of Micro and Small Scale Enterprises in Uganda: A Case Study of Mukono District. | 103 |
| The Challenges of Dual Mailo Land Ownership in Uganda: A Case Study of Central Region, Uganda. | 99 |
