Organisational Systems Impact on Employee Performance: A Case Study of Eco Bank Uganda Limited.
dc.contributor.author | Kizza, Flavia | |
dc.date.accessioned | 2018-11-03T11:51:04Z | |
dc.date.available | 2018-11-03T11:51:04Z | |
dc.date.issued | 2011 | |
dc.description.abstract | KIZZA FLAVIA (2011-M102-20041) Organisational Systems Impact on Employee Performance: A Case Study of Eco Bank Uganda Limited The aim of the study was to analyse the effect of performance appraisals, recruitment and selection, compensation and rewards on employee performance in Eco Bank Uganda. The researcher developed a conceptual framework which illustrates how employees perceive organisational systems and how this impact on employee performance. The objectives of the study included establishing the effects of performance appraisals on employee performance, recruitment and selection on employee performance and also establishing the impact of recruitment and selection on employee performance A cross-sectional survey design was used for the study and a sample size of 100 respondents was selected using the stratified random sampling strategy. Questionnaires covering various aspects of organisational systems were administered to respondents in various departments and results were analysed using the Statistical Package for the Social Sciences (SPSS) computer package. Results from the research reveal significant correlation coefficients between the research variables (Performance appraisal, recruitment and selection, compensation and rewards) and employee performance. Basing on the research findings, it can be concluded that there is need for Eco Bank top management to address the inadequacy in the performance appraisal process, recruitment and selection process, compensation and reward system in order to enhance employee performance in the organization. Key words: Performance, employee, Bank | en_US |
dc.identifier.citation | kizza, F. (2011). Organisational Systems Impact on Employee Performance: A Case Study of Eco Bank Uganda Limited. Uganda Martyrs University, Nkozi: Uganda Martyrs University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/880 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Performance | en_US |
dc.subject | Bank | en_US |
dc.subject | Employee | en_US |
dc.title | Organisational Systems Impact on Employee Performance: A Case Study of Eco Bank Uganda Limited. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kizza_BAM_PGthesis_Organisational Systems_2011.pdf
- Size:
- 9.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: