The Impact of Alternative Basic Education for Karimojong Programme on the Socio-Economic Development of Nakapiripirit District: A Case Study of Lorengedwat Sub-county.
dc.contributor.author | Okello, Tonny Agaza | |
dc.date.accessioned | 2018-11-02T06:20:31Z | |
dc.date.available | 2018-11-02T06:20:31Z | |
dc.date.issued | 2011 | |
dc.description.abstract | OKELLO TONNY AGAZA (2011-M092-40010) The Impact of Alternative Basic Education for Karimojong Programme on the Socio-Economic Development of Nakapiripirit District: A Case Study of Lorengedwat Sub-county. The study sought to establish the impact of Alternative Basic Education for Karimojong (ABEK) programme on the socio-economic development of Nakapiripirit district in Lorengedwat sub-county. The study was guided by four specific objectives which include; determining what constitutes the ABEK programme, examining the effect of ABEK on the socio-economic development of the people of Karamoja, assessing the challenges faced in the implementation of ABEK and pointing out other factors influencing the socio-economic development of the people of Karamoja. The study considered a cross-sectional research design where both the qualitative and quantitative approaches were used. The qualitative approach was used to assess the quality of the socio-economic development of the people. Qualitative data was done in a descriptive and narrative manner. Quantitative data thereon came in for the purpose of quantifying the qualitative data. The study findings were that the major components of the ABEK programme are peace and security; the effect of the ABEK programme on socio-economic development of the people of Karamoja is mainly improved peace, stability and security; the greatest challenge encountered in the implementation of ABEK programme is inadequate instructional materials; and herding is the most common other economic activity in which people are involved other than ABEK programme. The study recommends the need for additional instructional and play materials for children so as to facilitate proper learning and acquisition of literacy and numeracy; the number of facilitators needs to be increased to a minimum of four such that each handles a different grade; the learning facilities and environments require urgent attention; tents which could be dismantled in preparation for shifting to other grazing areas are highly recommended; children attending ABEK lessons need to be separated according to grade and/or age and be taught age specific topics and need to provide registers to facilitators. Key Words: Alternative, Basic Education, Karimojong Programme, Socio-Economic Development, Nakapiripirit District. | en_US |
dc.identifier.citation | Okello, T. A. (2011). The Impact of Alternative Basic Education for Karimojong Programme on the Socio-Economic Development of Nakapiripirit District: A Case Study of Lorengedwat Sub-county. Uganda Martyrs University, Nkozi: Uganda Martyrs University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/816 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Basic Education | en_US |
dc.subject | Karimojong Programme | en_US |
dc.subject | Socio-Economic Development | en_US |
dc.subject | Nakapiripirit District | en_US |
dc.title | The Impact of Alternative Basic Education for Karimojong Programme on the Socio-Economic Development of Nakapiripirit District: A Case Study of Lorengedwat Sub-county. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okello T._IEDS_PGThesis_Alternative Basic Education_2011.pdf
- Size:
- 6.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: