Molecular Characterization of Tomato Leaf Curl Disease-Causing Viruses in Uganda
dc.contributor.author | Ssekyewa, Charles | |
dc.contributor.author | Van Damme P. | |
dc.contributor.author | Steele K. A. | |
dc.date.accessioned | 2018-12-21T10:29:09Z | |
dc.date.available | 2018-12-21T10:29:09Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this study, Tomato Leaf Curl Disease symptom-bearing samples were collected from dry savannah (Eastern and Northern) and wet equatorial/tall grass savannah (Central and Western) agro-climati c zones of Uganda. Their total DNA was extracted using a modifi ed Dellaporta protocol. Virus DNA was amplifi ed with fi ve diff erent primer pairs for Tomato yellow leaf curl virus (TYLCV), Tomato yellow leaf curl Sardinia virus (TYLCSV-Sic) and Tomato leaf curl Uganda virus (TLCUV) as well as their combinati ons. The results indicated that there is wide variati on in the tomato leaf curl viruses in the Country. The viruses were grouped into 24 categories and three (3) disti nct virus genomes, namely, Tomato leaf curl Uganda virus-Soroti , Tomato leaf curl Uganda virus- Iganga (Pallisa) and Tomato leaf curl Arusha virus-Mubende, were characterized. Parti al results indicated occurrence of viruses related to TYLCV and TYLCSV-Sic in wet agro-climati c zones. Genomic variati on was detected within isolates and recombinati on was suspected. | en_US |
dc.identifier.issn | ISSN: 20 0-1 ; Vol 2 (1): 11—22 | |
dc.identifier.issn | http://dx.doi.org/10.4314/jssd.v2i1.67552 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/1285 | |
dc.language.iso | en | en_US |
dc.publisher | African Journals Online | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Tomato | en_US |
dc.subject | Begomoviruses | en_US |
dc.subject | Genome | en_US |
dc.subject | Co-evolution | en_US |
dc.subject | Recombination | en_US |
dc.title | Molecular Characterization of Tomato Leaf Curl Disease-Causing Viruses in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ssekyewa_AGRIC_Article_2009_Molecular.pdf
- Size:
- 556.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: