Effects of Climatic Variability on Pineapple Growing in Uganda: A Case Study of Pineapple Growers in Kangulumira Sub-county, Kayunga District.
dc.contributor.author | Mugambwa, Everest Kizito | |
dc.date.accessioned | 2018-11-01T11:14:16Z | |
dc.date.available | 2018-11-01T11:14:16Z | |
dc.date.issued | 2011 | |
dc.description.abstract | MUGAMBWA EVEREST KIZITO (20011-M092-20025) Effects of Climatic Variability on Pineapple Growing in Uganda: A Case Study of Pineapple Growers in Kangulumira Sub-county, Kayunga District. The study set out to establish the relationship between climatic variability and pineapple growing by looking at the effects of climatic variability on pineapple growing in Uganda. It took pineapple growers of Kangulumira sub-county in Kayunga district as a case study. The specific objectives of this study were: to find out the extent to which Climatic Variability affected pineapple yields in Kangulumira sub-county in Kayunga district; to find out some of the measures put in place to adapt to or mitigate Climatic Variability in Kangulumira sub-county in Kayunga district; and to find out the challenges of adapting to or mitigating Climatic Variability among pineapple growers in Kangulumira sub-county in Kayunga district. The study employed a case study design, qualitative approach and was descriptive in nature. The study involved a sample of 32 respondents. The researcher mainly administered a semi-structured interview schedule to generate information. Convenience and purposive sampling techniques were adopted in selecting the sample size. The findings revealed a positive relationship between climatic variability and pineapple growing in terms of quality, which were measured by the size and appearance which are determinants of price and the overall incomes to the pineapple growers. This is because different climatic conditions favour different pineapple pests and diseases. It was also found out that pineapple growing on the other hand can promote climate change because the most commercially grown pineapple variety in the area, the Smooth Cayenne does not do well under shades. Forests are cleared to create space for pineapple growing. Pineapple growers in Kangulumira were practicing mulching and planting of trees on the boundaries of their gardens to maintain soil moisture as some of the measures to adapt to the climatic variability. Some farmers have formed cooperatives to look for joint markets and add value to their produce. The low levels of climate/environment management awareness in the area as well as high levels of poverty have made it very difficult for the pineapple growers in Kangulumira to adapt to new technologies and practices to reduce the negative climatic changes. The study also suggested that pineapples can be grown in places that are relatively dry since they were found to be somehow more resistant to drought when compared with many other crops. The study concluded that extreme climate variability negatively affected pineapple growing in terms of growth rate, size, appearance, and sweetness. The study recommended that government should invest more in climate adaptation and mitigation, among farmers in general and pineapple growers in particular to encourage them to adapt to new technologies, to ensure sustainable growth of the sector. Key Words: Climatic Variability, Pineapple Growing, Kayunga District | en_US |
dc.identifier.citation | Mugambwa, E. K. (2011). Effects of Climatic Variability on Pineapple Growing in Uganda: A Case Study of Pineapple Growers in Kangulumira Sub-county, Kayunga District. Uganda Martyrs University, Nkozi: Uganda Martyrs University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/792 | |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Climatic Variability | en_US |
dc.subject | Pineapple Growing | en_US |
dc.subject | Kayunga District | en_US |
dc.title | Effects of Climatic Variability on Pineapple Growing in Uganda: A Case Study of Pineapple Growers in Kangulumira Sub-county, Kayunga District. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mugambwa_IEDS_PGThesis_Climatic Variability_2011.pdf
- Size:
- 8.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: