An Investigation into the Causes of Non-Compliance of Agricultural Projects to Environmental Protection Measures: A Case Study of VODP in Muntu Sub-County Amolatar District
dc.contributor.author | Kasango, Fred | |
dc.date.accessioned | 2018-10-29T07:02:40Z | |
dc.date.available | 2018-10-29T07:02:40Z | |
dc.date.issued | 2008 | |
dc.description.abstract | KASANGO FRED (2008-03-MA-PTR-017) An Investigation into the Causes of Non-Compliance of Agricultural Projects to Environmental Protection Measures: A Case Study of VODP in Muntu Sub-County Amolatar District The study investigated the causes of non-compliance of agricultural projects to environmental protection measures, the case of VODP in Muntu sub-county. The independent variables included: awareness of the environmental regulations, environmental institutional structures, and environmental reporting while environmental compliance was the dependent variable and strategies for improving environmental conservation compliance were the moderating variables. The study used a crosssectional study design using both quantitative and qualitative approaches. Data was collected from a sample of 175 respondents in Muntu sub-county using questionnaires, focus group interview guides and documentary analysis. The data was analysed using the Statistical Package for the Social Sciences. The study found out that low environmental regulations awareness contributed to non-compliance to environmental protection measures. The environmental institutional structures were not effective and caused non-compliance to environmental protection measures. More to that, environmental reporting was wanting and equally caused non-compliance to environmental protection measures. A number of strategies ranging from stakeholders‟ participation in decision making, local environmental research and formulation of environmental cooperatives and changes to existing practices were identified as crucial. The study recommended that all stakeholders ranging from government to the local community should sensitise the project beneficiaries of the existing environmental regulations. The projects should ensure building the capacity of the institutional structures. The study recommended further research on the influence of funding, political interference and insecurity on compliance to environmental protection measures by agricultural projects. Keywords: Environmental protection, Agricultural Projects, Amolatar District | en_US |
dc.identifier.citation | Kasango, F. 2008. An Investigation into the Causes of Non-Compliance of Agricultural Projects to Environmental Protection Measures: A Case Study of VODP in Muntu Sub-County Amolatar District. Uganda Martyrs University, Nkozi : Uganda Martyrs Univesity | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/713 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Enviromental protection | en_US |
dc.subject | Agricultural projetcs | en_US |
dc.subject | Amolatar district | en_US |
dc.title | An Investigation into the Causes of Non-Compliance of Agricultural Projects to Environmental Protection Measures: A Case Study of VODP in Muntu Sub-County Amolatar District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kasango_IEDS_PGThesis_Investigations_2008.pdf
- Size:
- 66.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: