Social Accountability Mechanisms and Corruption in Local Government in Amuria District: A Case Study of Orungo Sub-County.
dc.contributor.author | Opolot, Timothy | |
dc.date.accessioned | 2018-11-17T08:16:02Z | |
dc.date.available | 2018-11-17T08:16:02Z | |
dc.date.issued | 2014 | |
dc.description.abstract | OPOLOT TIMOTHY (2014-MO92-40010) Social Accountability Mechanisms and Corruption in Local Government in Amuria District: A Case Study of Orungo Sub-County. The study sought to investigate the impact created as a result of implementing social accountability mechanisms in local government in Amuria: a case study of Orungo sub-county. The specific objectives of the study were to establish the contribution created as a result of implementing social accountability mechanisms in curbing corruption in local government; correspondingly identify challenges and solutions faced by the individual/institution in implementing social accountability mechanisms and establish the relationship between social accountability mechanisms and corruption in local government. The research design that was adopted for this study was a case study and was majorly focused on use of both qualitative and quantitative approaches using the following methods; observation, focus group discussions, interviews and surveys. Specifically the following instruments were helpful throughout the study that helped in generating the required data: Observation check list, interview and focus group guides. Descriptive and statistical approaches were used for processing and analysing data and statistical data was presented in graphs and charts using excel. The findings from the study reveal that, there is demonstrated impact realised as a result of implementing social accountability mechanisms. This was demonstrated by citizens increasingly getting involved in the affairs of their governance specifically as regards the monitoring of service delivery. However, participation in monitoring was reported to be only limited to few people especially the community monitors who have knowledge about social accountability mechanisms and consultation for the citizens by the duty bearers was revealed by the study to be limited. The study recommends the need to raise the awareness of citizens about their rights and obligations and strengthening of opportunities for citizens‟ participation in monitoring service delivery and governments‟ responsiveness to the issues raised by citizens among others. Key Words: Social Accountability Mechanisms, Corruption, Local Government, Amuria District. | en_US |
dc.identifier.citation | Opolot, T. (2014). Social Accountability Mechanisms and Corruption in Local Government in Amuria District: A Case Study of Orungo Sub-County. Uganda Martyrs University, Nkozi: Uganda Martyrs University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/1065 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Social Accountability Mechanisms | en_US |
dc.subject | Corruption | en_US |
dc.subject | Local Government | en_US |
dc.subject | Amuria District | en_US |
dc.title | Social Accountability Mechanisms and Corruption in Local Government in Amuria District: A Case Study of Orungo Sub-County. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Opolot_SASS_PGThesis_Social Accountability Mechanisms_2014.pdf
- Size:
- 68.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: