Insights into home biogas technology adoption dynamics through the lens of the diffusion of innovation theory in Uganda
dc.contributor.author | Namirembe, Grace | |
dc.contributor.author | Mukwaya, Paul Isolo | |
dc.contributor.author | Mugagga, Frank | |
dc.contributor.author | Kisira, Yeeko | |
dc.date.accessioned | 2024-03-26T14:23:42Z | |
dc.date.available | 2024-03-26T14:23:42Z | |
dc.date.issued | 2021-03-15 | |
dc.description.abstract | Ensuring sustainable development and enhancing socioeconomic conditions hinge on clean energy accessibility. To effectively promote and expedite the adoption of biogas technology, providing current information on crucial elements is vital. Our study delved into biodigester adopter typologies and assessed socioeconomic influencers on small-scale biodigester uptake in homes of Mpigi in Uganda. Employing a cross-sectional research design, we integrated quantitative and qualitative methods by conducting household surveys and key informant interviews coupled with field observations. Utilizing SPSS version 23, descriptive statistics and regression analysis characterized household features and evaluated adoption factors, revealing innovators (17.8 %), early adopters (25.7 %), early majority (33.7 %), late majority (15.8 %), and laggards (6.9 %). Biogas use increased from 2009 to 2017, declining by 2020. Education, income, subsidies, and farm proximity were key adoption predictors. Expanding subsidy access is crucial to accelerating biogas technology use, considering significant socioeconomic aspects. Study results inform ongoing discussions on formulating distinct policies for biogas adoption across developing countries. | en_US |
dc.identifier.issn | 2352-4669 (Online) | |
dc.identifier.issn | 0973-0826 (Print) | |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/3079 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier - Science Direct | en_US |
dc.relation.ispartofseries | Energy for Sustainable Development;Volume 80, June 2024, 101425 | |
dc.subject | Home dynamics | en_US |
dc.subject | Biodigester adoption | en_US |
dc.subject | Energy demand | en_US |
dc.subject | Innovation Diffusion Theory | en_US |
dc.subject | Uganda | en_US |
dc.title | Insights into home biogas technology adoption dynamics through the lens of the diffusion of innovation theory in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Namirembe-Article-BAM-2024-InsightsBiogas.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: