Factors Affecting Customer Loyalty in the Financial Sector: A Case of Pride Microfinance MDI.
dc.contributor.author | Nakiboneka, Bonny | |
dc.date.accessioned | 2018-11-04T07:35:01Z | |
dc.date.available | 2018-11-04T07:35:01Z | |
dc.date.issued | 2011 | |
dc.description.abstract | NAKIBONEKA BONNY (2011-M102-20066) Factors Affecting Customer Loyalty in the Financial Sector: A Case of Pride Microfinance MDI This study investigated the factors affecting customer loyalty and the performance of the banking sector. Specifically, the study investigated the quality of bank products, prices of the services of the banks, the quality of services and bank corporate brand in relation to customer loyalty in the banking sector. A cross sectional study combining quantitative and qualitative methods was done on a sample of 111 respondents. The study found that there is a relationship between the quality of bank products and customer loyalty in the banking sector. The prices of the services of a bank affect customer loyalty in the banking sector. The quality of services offered by a bank influence customer loyalty and there is a relationship between the bank corporate brand and customer loyalty in the banking sector. It was, therefore, concluded that when Banks have quality products, it leads to winning customer loyalty. The prices of the services of a bank have an effect on attracting the loyalty of customers. The quality of services makes customers loyal to a bank. The bank corporate brand helps to win customer loyalty. It is, therefore, recommended that banks should provide quality products to win customer loyalty. Banks should offer quality services that can win the loyalty of the customers. Banks should establish corporate brands. Key words: Loyalty, Customer, Microfinance | en_US |
dc.identifier.citation | Nakiboneka, B. (2011). Factors Affecting Customer Loyalty in the Financial Sector: A Case of Pride Microfinance MDI. Uganda Martyrs University, Nkozi: Uganda Martyrs University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12280/915 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Martyrs University | en_US |
dc.subject | Loyalty | en_US |
dc.subject | Customer | en_US |
dc.subject | Microfinance | en_US |
dc.title | Factors Affecting Customer Loyalty in the Financial Sector: A Case of Pride Microfinance MDI. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nakiboneka_BAM_PGthesis_Customer Loyalty _2011.pdf
- Size:
- 8.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: